Carlos Sanchez statistics
Squad Barracas Central
Player profile
182 cm
82 kg
38 years (1986-02-06)
Colombia
Statistics of current season Carlos Sanchez
Change league: All leagues
Championship
Torneo Inicial
Friendlies
Copa Libertadores
Copa Argentina
Copa Sudamericana
Liga Postobon
World cup
Copa America
Matches
Goals
Played min
Completed passes
Minutes per goal
Substitutes
Images Carlos Sanchez
Statistics Carlos Sanchez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 11 | 1 | 0 | 0 | 796' | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 62 | 81% | 0 | |
Championship | Watford | 11 | 0 | 0 | 0 | 796' | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 62 | 81% | 0 |
Liga Postobon | Santa Fe | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2019/2020 | 22 | 0 | 0 | 0 | 957' | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | 82% | 0 | |
2018/2019 | 8 | 0 | 0 | 0 | 670' | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 127 | 90% | 0 | |
2017/2018 | 40 | 1 | 0 | 0 | 2283' | 18 | 2 | 7 | 5 | 0 | 10 | 2 | 29 | 15 | 696 | 83% | 0 | |
2016/2017 | 46 | 1 | 0 | 1 | 3705' | 29 | 4 | 12 | 8 | 0 | 19 | 5 | 38 | 23 | 1889 | 87% | 1 | |
2015/2017 | 15 | 0 | 0 | 0 | 1481' | 15 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 30 | 0 | 0 | 0 | 2445' | 18 | 8 | 4 | 3 | 0 | 13 | 4 | 23 | 6 | 788 | 81% | 0 | |
2014/2015 | 43 | 1 | 0 | 0 | 2982' | 22 | 5 | 10 | 8 | 1 | 17 | 5 | 44 | 12 | 1248 | 83% | 0 | |
2013/2014 | 34 | 0 | 0 | 1 | 3044' | 24 | 5 | 7 | 10 | 1 | 28 | 9 | 49 | 18 | 1059 | 80% | 0 | |
2012/2013 | 31 | 2 | 0 | 0 | 2892' | 27 | 4 | 3 | 7 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 12 | 0 | 0 | 0 | 1196' | 9 | 2 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 21 | 0 | 0 | 0 | 2176' | 20 | 4 | 1 | 7 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 29 | 2 | 0 | 0 | 2630' | 27 | 2 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 28 | 5 | 0 | 0 | 2520' | 28 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 37 | 1 | 0 | 0 | 3654' | 36 | 5 | 1 | 3 | 1 | - | - | - | - | - | - | - | |
2007/2009 | 4 | 0 | 0 | 0 | 351' | 3 | 0 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 35 | 0 | 0 | 0 | 3309' | 30 | 6 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
november 2024
october 2024
may 2024
april 2024
february 2024
january 2024
november 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2